Monthly dividends February 2019
February 2019 dividends
Stock | Symbol | Amount | Dividend |
---|---|---|---|
AbbView Inc. | ABBV | 9 | 7.49 |
Abbott Laboratories | ABT | 26 | 8.32 |
Bristol-Myers Squibb Company | BMY | 14 | 5.74 |
Caterpillar Inc | CAT | 9 | 7.74 |
Kinder Morgan | KMI | 40 | 8.00 |
Lowe's Companies | LOW | 5 | 2.40 |
Omega healthcare investors | OHI | 30 | 19.80 |
Paychex Inc. | PAYX | 8 | 4.48 |
Procter & Gamble | PG | 19 | 13.623 |
Texas Instruments | TXN | 12 | 9.24 |
PowerShares Premium Yld Eq REIT ETF | KBWY | 20 | 3.309 |
Main Street Capital | MAIN | 50 | 7.80 |
Realty Income Corporation | O | 50 | 11.30 |
Stag Industrial | STAG | 80 | 9.52 |
Total | 118.76$ |
Compared to last years February, dividend growth was 39.58%.