Monthly dividends January 2019
A few buys in January. Added stocks to AbbView, Main, Microsoft and Tapestry.
Stock | Symbol | Quantity | Dividends total |
---|---|---|---|
Automatic Data Processing | ADP | 12 | 9.48 |
Bank of Nova Scotia | BNS | 15 | 9.60 |
Cincinnati Financial | CINF | 10 | 5.30 |
GlaxoSmithKline | GSK | 20 | 9.72 |
Illinois Tool Works | ITW | 7 | 7.00 |
JPMorgan Chase | JPM | 10 | 8.00 |
Kimberly Clark | KMB | 7 | 7.00 |
PowerShares Premium Yld Eq REIT ETF | KBWY | 20 | 3.42 |
Main Street Capital | MAIN | 50 | 7.80 |
Medtronic plc | MDT | 8 | 4.00 |
Realty Income Corporation | O | 50 | 11.05 |
Republic Services | RSG | 10 | 3.75 |
Stag Industrial | STAG | 80 | 9.44 |
Tapestry | TPR | 24 | 6.76 |
W.P. Carey | WPC | 15 | 15.45 |
Total | 117.77$ |
Compared to last years January, dividend growth was 41.38%.