Monthly dividends November 2018
November 2018 dividends
Stock | Symbol | Amount | Dividend |
---|---|---|---|
AbbView Inc. | ABBV | 5 | 4.80 |
Abbott Laboratories | ABT | 26 | 7.28 |
Bristol-Myers Squibb Company | BMY | 14 | 5.60 |
Caterpillar Inc | CAT | 9 | 7.74 |
Kinder Morgan | KMI | 40 | 8.00 |
Lowe's Companies | LOW | 5 | 2.40 |
Omega healthcare investors | OHI | 30 | 19.80 |
Paychex Inc. | PAYX | 8 | 4.48 |
Procter & Gamble | PG | 19 | 13.623 |
Texas Instruments | TXN | 12 | 9.24 |
PowerShares Premium Yld Eq REIT ETF | KBWY | 20 | 3.464 |
Main Street Capital | MAIN | 32 | 6.24 |
Realty Income Corporation | O | 50 | 11.05 |
Stag Industrial | STAG | 80 | 9.44 |
Total | 113.16$ |
Compared to last years November, dividend growth was 36.71%, not bad.