Monthly dividends September 2017
Similar dividend month compared to August.
Stock | Symbol | Amount | Dividend |
---|---|---|---|
American Electric Power Company | AEP | 16 | $9.44 |
Bemis Company | BMS | 19 | $5.70 |
ConocoPhillips | COP | 8 | $2.12 |
GlaxoSmithKline | INTC | 12 | $3.27 |
Johnson & Johnson | JNJ | 8 | $6.72 |
PowerShares Premium Yld Eq REIT ETF | KBWY | 20 | $4.30 |
Lockheed Martin | LMT | 4 | $7.28 |
Main Street Capital | MAIN | 27 | $5.00 |
Realty Income Corporation | O | 50 | $10.60 |
Pepsi | PEP | 8 | $6.44 |
Stag Industrial | STAG | 70 | $8.19 |
Thomson Reuters | TRI | 17 | $5.87 |
Exxon Mobile | XOM | 7 | $5.39 |
Total | $80.31 |
Compared to last year's September, the dividend growth is 62%.