Monthly review: April 2017
In April I bought 10 Omega Healthcare Investors (OHI) and a Lockheed Martin (LMT) stock.
Dividends
Stock | Quantity | Dividends total |
---|---|---|
ADP | 12 | 6.84 |
COH | 17 | 5.75 |
GE | 40 | 9.60 |
GSK | 15 | 8.10 |
MDT | 8 | 3.44 |
O | 50 | 10.53 |
WPC | 10 | 9.30 |
STAG | 70 | 8.19 |
MAIN | 27 | 5.00 |
KBWY | 20 | 3.60 |
MHLD | 60 | 8.40 |
Total | 78.74$ |
April was a good month dividend-wise. From January, dividends were up over 20 dollars or 26.7%. I hope this continues, 100 dollars per month would be nice for starters.